Description
Description
Four Semiconductors Dehumidifiers For Home equipped with four dehumidification condensers can collect a drop of water per minute, maximum dehumidification area of up to 1000 sq ft. The dehumidifier effectively absorbs up to 50oz excess moisture per day (Tested in 86°F, 80% RH), and quickly reduces the humidity of the room, creating a healthier, more comfortable living environment for you.
More Details
Model NO | DN-610 | Product Size | 131*131*250mm |
Input | AC100-240 V | Power | 85W |
Capacity | 2400ml dehumidifier | Dehumidification | <1L-1.5/ Day (30℃ RH 80%) |
Applicable area | 36m² | Led light | 7 changing color led light |
Material | ABS | Noise Level (dBA) | < 50 dB |
Warranty | 1 year from delivery date | Product Color | White dehumidifier |
ADVANTAGES | 1. Four Semiconductors Dehumidifiers(More efficiency than 2pcs on the market), dehumidifying capacity up to 1.0-1.5L/day (30c RH80%). 2. The dehumidifier is designed with high power mode and sleep mode that meet various needs 3. Built-in Adaptor dehumidifier is more safe and easy to move. 4. Auto defrost function in a cool environment. 5. 7 colorful LED light water tanks 6. Extra drain hose (1.5m) 7. Safety protection.dehumidifier Automatic shutdown when full of water 8. Wide range of applications dehumidifiers. Cloakroom/bathroom/storage room/study/living room |
Why “Four” Semiconductors?
Using four semiconductor cores instead of one or two significantly increases the dehumidifier’s cooling capacity and efficiency.
This means it can remove moisture from the air more quickly and effectively.
Application
Perfect for a wide range of spaces including crawl spaces, basements, offices, apartments, storage areas, closets, kitchens, bathrooms, laundry rooms, and even flood restoration projects.
Reviews
There are no reviews yet.